Course | University / Institute | Location | Program | DegreeLevel | Faculty(Program) | School(Program) | Department(Program) | Language of Instruction in the Program | Program Tuition | Program Duration | Required Credits in the Program | Course Instructor | Course Duration | Course Date | Course Credits | Faculty (Course) | School (Course) | Department (Course) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cultural Diplomacy and International Exchange | American University | United States | Peace Corps Prep Program with specialization in Identity, Race, Gender, and Culture (undergraduate certificate): For students studying in the International Studies (BA) program or the International Studies (Minor) program | Undergraduate (Requirement for taking the course: Min. first-semester sophomore standing or equivalent) | School of International Service | English | 2022-2023 Academic Year Undergraduate Tuition Fees: Part-Time (less than 12 credit hours): per credit hour: $1,768 / Full-time (12-17.5 credit hours): $26,535 / Full time (18 credit hours): $28,303 / Above 18 credit hours: $1,768 per additional credit hour | 25 Credit hours | Sherry Lee Mueller, Ph.D. | 1 semester | Fall 2014 | 3 Credits | School of International Service | |||||
Diplomacy and Culture | Georgetown University | United States | Culture and Politics major / International Politics major / Theater & Performance Studies major | Undergraduate | Walsh School of Foreign Service / Walsh School of Foreign Service / N/A | N/A / N/A / Performing Arts Department | English | 2022-2023 Academic Year: Full-Time, Per Semester: $30,936.00 / Part-Time, Per Credit Hour: $2,578.00 | 120 Credits | Cynthia Schneider | 1 semester | Fall 2017 | 4 Credit hours / 4 Lecture hours | Walsh School of Foreign Service | ||||
Cultural Diplomacy | University of Southern California | United States | Master of Public Diplomacy | Graduate | USC Annenberg School for Communication and Journalism | English | 2022-2023 Academic Year: The cost per unit of tuition is: $2,137 | 2 years | 32 Units | Prof. Nick Cull | 1 semester | Spring 2014 | 4 Units | USC Annenberg School for Communication and Journalism | ||||
Diplomacy | Richmond University in London | United Kingdom | Master of Arts in International Relations / Master of Arts in International Development | Graduate | School of Communications, Arts & Social Sciences | English | When I last accessed the university's website on Sept 7th, 2022, the tuition fees were: UK – £9,000 / EU, US & International – £13,250 / MA International Development: N/A | Full-time: 1 year / Part-time: 2 years | 36 US Credits | Dr. Martin D. Brown | 1 semester | Spring 2014 | 4 US Credits | |||||
Cultural Diplomacy and Cultural Boycott | To be taught at Charles University | To be taught at a Czech university | The course curriculum was developed at the ISGAP-Oxford Summer Institute on Curriculum Development in Critical Antisemitism Studies. | Undergraduate | Jitka Pánek Jurková, MSc., Adjunct Professor | To be taught at the Faculty of Arts | To be taught at the Department of Czech Literature and Comparative Literature (Center of Holocaust Studies and Jewish Literature) | |||||||||||
Cultural Diplomacy: Theory, History, and Practices | New York University | United States | Master of Arts in Italian Studies / Doctor of Philosophy in Italian Studies | Graduate | College of Arts and Science | Department of Italian Studies | English | 2022-2023 Academic Year: Tuition per point/credit: $2,020 | MA in Italian Studies: N/A / PhD in Italian Studies: within 7 years | MA in Italian Studies: 32 points / PhD in Italian Studies: 72 points | Prof. Stefano Albertini | 1 semester | Spring 2021 | College of Arts and Science | Department of Italian Studies | |||
Introduction to Diplomacy | Jawaharlal Nehru University | India | M.A. in Politics (International Studies) | Graduate | School of International Studies | 2 years | Manish Dabhade | 1 semester | Winter 2014 | |||||||||
Cultural Diplomacy | University of Mysore | India | Master of Arts in International Relations | Graduate | Maharajas College | 1 semester | 4 Credits | |||||||||||
Strategic Communication & Cultural Diplomacy | National Chengchi University | China (The designation is based on the official position of the United States Government, communicated on the U.S. Department of State's official website (updated on May 28th, 2022), which declares that: "The United States has a longstanding one China policy, which is guided by the Taiwan Relations Act, the three U.S.-China Joint Communiques, and the Six Assurances. We oppose any unilateral changes to the status quo from either side; we do not support Taiwan independence; and we expect cross-Strait differences to be resolved by peaceful means.") | International Master's Program in International Studies | Graduate | College of International Affairs | English | 2019-2020 Academic Year (College of International Affairs): Tuition per credit hour: NT$3,310 (US$110.33) | 2-4 years | 30 Credits | Dr. David Lorenzo | 1 semester | Spring 2014 | 3 Credits | |||||
Professional Development Program in Cultural Diplomacy & Conflict Zone Mediation | The Center for Cultural Diplomacy Studies (ICD) | Germany | English | July 21st - 31st, 2022 program: 745 Euros | 2 weeks | 2 weeks | July 21st - 31st, 2022 | Certificate of Attendance | ||||||||||
Professional Development Program in Cultural Diplomacy by the Arts, Music & Cinema | The Center for Cultural Diplomacy Studies (ICD) | Germany | English | February 16th - 26th, 2023 program: 745 Euros (2022) | 2 weeks | 2 weeks | February 16th - 26th, 2023 | Certificate of Attendance | ||||||||||
Professional Development Program in Cultural Diplomacy, Sustainable Development & the Global Markets | The Center for Cultural Diplomacy Studies (ICD) | Germany | English | March 4th - 15th, 2023 program: 745 Euros (2022) | 2 weeks | 2 weeks | March 4th - 15th, 2023 | Certificate of Attendance | ||||||||||
Professional Development Program in Global Governance & Cultural Diplomacy | The Center for Cultural Diplomacy Studies (ICD) | Germany | English | July 21st - 31st, 2022 program: 745 Euros | 2 weeks | 2 weeks | July 21st - 31st, 2022 | Certificate of Attendance | ||||||||||
Professional Development Program in International Relations and Cultural Diplomacy | The Center for Cultural Diplomacy Studies (ICD) | Germany | English | July 21st - 31st, 2022 program: 745 Euros | 2 weeks | 2 weeks | July 21st - 31st, 2022 | Certificate of Attendance | ||||||||||
E-Learning Program in Cultural Diplomacy & Conflict Zone Mediation | The Center for Cultural Diplomacy Studies (ICD) | Online (The Center for Cultural Diplomacy Studies is based in Germany) | English | Program with a start date of July 1st, 2022: 900 Euros | 8 weeks | 8 weeks | Program Start: July 1st, 2022 | |||||||||||
E-Learning Program in Cultural Diplomacy for Diplomats | The Center for Cultural Diplomacy Studies (ICD) | Online (The Center for Cultural Diplomacy Studies is based in Germany) | English | Program with a start date of July 1st, 2022: 900 Euros | 8 weeks | 8 weeks | Program Start: July 1st, 2022 | |||||||||||
E-Learning Program in Cultural Diplomacy, Sustainable Development & the Global Economy | The Center for Cultural Diplomacy Studies (ICD) | Online (The Center for Cultural Diplomacy Studies is based in Germany) | English | Program with a start date of July 1st, 2022: 900 Euros | 8 weeks | 8 weeks | Program Start: July 1st, 2022 | |||||||||||
E-Learning Program in Global Governance & Cultural Diplomacy | The Center for Cultural Diplomacy Studies (ICD) | Online (The Center for Cultural Diplomacy Studies is based in Germany) | English | Program with a start date of July 1st, 2022: 900 Euros | 8 weeks | 8 weeks | Program Start: July 1st, 2022 | |||||||||||
E-Learning Program in International Relations & Cultural Diplomacy | The Center for Cultural Diplomacy Studies (ICD) | Online (The Center for Cultural Diplomacy Studies is based in Germany) | English | Program with a start date of July 1st, 2022: 900 Euros | 8 weeks | 8 weeks | Program Start: July 1st, 2022 | |||||||||||
Cultural Diplomacy in a Multipolar World | United Nations Institute for Training and Research | Online | English | Sep 5th - Oct 16th, 2022 program: 800 USD | 6 weeks | Estimated learning time: 40 hours approximately | Sep 5th-Oct 16th, 2022 | Certificate (by completing certain requirements) | ||||||||||
The History and Evolution of the Field of Cultural Diplomacy | Dubrovnik International University in cooperation with the Institute for Cultural Diplomacy | Croatia + Germany | BA in International Relations and Diplomacy: Concentration Cultural Diplomacy | Undergraduate | In 2012 the tuition fees were: €3,500 per semester (and €21,000 in total) | 3 years | 120 Credits | Mark C. Donfried | 1 semester | 2012 | ECTS 8 | |||||||
International Case Studies in Cultural Diplomacy | Dubrovnik International University in cooperation with the Institute for Cultural Diplomacy | Croatia + Germany | BA in International Relations and Diplomacy: Concentration Cultural Diplomacy | Undergraduate | In 2012 the tuition fees were: €3,500 per semester (and €21,000 in total) | 3 years | 120 Credits | Mark C. Donfried | 1 semester | 2012 | ECTS 8 | |||||||
Future Trends in Cultural Diplomacy | Dubrovnik International University in cooperation with the Institute for Cultural Diplomacy | Croatia + Germany | BA in International Relations and Diplomacy: Concentration Cultural Diplomacy | Undergraduate | In 2012 the tuition fees were: €3,500 per semester (and €21,000 in total) | 3 years | 120 Credits | Mark C. Donfried, Uli Brückner, Ph.D. | 1 semester | 2012 | ECTS 8 | |||||||
Nation Branding and Unilateral Cultural Diplomacy | Dubrovnik International University in cooperation with the Institute for Cultural Diplomacy | Croatia + Germany | BA in International Relations and Diplomacy: Concentration Cultural Diplomacy | Undergraduate | In 2012 the tuition fees were: €3,500 per semester (and €21,000 in total) | 3 years | 120 Credits | Mark C. Donfried | 1 semester | 2012 | ECTS 8 | |||||||
The History and the Evolution of the Field of Cultural Diplomacy | Babeş-Bolyai University | Romania | MA Program in Cultural Diplomacy and International Relations | Graduate | Faculty of European Studies | English | When I last accessed the university's website on Sept 7th, 2022, the tuition fees were: 15 non-paying places, 35 paying places: 3000 RON/year | 2 years | Prof. Dr. Mihai Manea | 1 semester | In the 2019-2020 academic year | ECTS 6 | Faculty of European Studies | Department of European Studies and Governance | ||||
Cultural Diplomacies and Cultural Policies | Babeş-Bolyai University | Romania | MA Program in Cultural Diplomacy and International Relations | Graduate | Faculty of European Studies | English | When I last accessed the university's website on Sept 7th, 2022, the tuition fees were: 15 non-paying places, 35 paying places: 3000 RON/year | 2 years | Alina Branda, Associate Professor, Ph.D. | 1 semester | In the 2021-2022 academic year | ECTS 6 | Faculty of European Studies | Department of European Studies and Governance | ||||
Cultural Diplomacy – Power, Influence and Reputation | Babeş-Bolyai University | Romania | MA Program in Transatlantic Studies | Graduate | Faculty of European Studies | English | Romanian and candidates from EU member states are encouraged to apply for budgeted places / Overseas candidates: a monthly tuition fee of 270 EUR (Posted on 15/01/2018) | 2 years | ECTS 120 | Gabriel Gherasim, Ph.D. | 1 semester | ECTS 6 | Faculty of European Studies | Department of International Relations and German Studies | ||||
The Heritage of Central and Eastern Europe (Case Studies in Cultural Diplomacy) |
Babeş-Bolyai University | Romania | MA Program in Cultural Diplomacy and International Relations | Graduate | Faculty of European Studies | English | When I last accessed the university's website on Sept 7th, 2022, the tuition fees were: 15 non-paying places, 35 paying places: 3000 RON/year | 2 years | Şerban Văetişi, Ph.D. | 1 semester | In the 2021-2022 academic year | ECTS 6 | Faculty of European Studies | Department of International Relations and German Studies | ||||
The Role of Cultural Diplomacy in International Relations (Particularly in Hungary's Cultural Relations) | University of Nyíregyháza | Hungary | MA in International Studies | Graduate | Institute of International Relations and Political Science | Hungarian | Prof. Dr. N. Szabó József | 1 semester | 3 Credits | |||||||||
Cultural Diplomacy Beyond the National Interest | Sciences Po | France | MA in International Governance and Diplomacy | Graduate | Paris School of International Affairs | English | 2022-2023 Academic Year: Fiscal residence in the EEA: tuition fees are calculated according to the resources of the tax household on which the student depends ( €0 to €18,260) / Fiscal residence outside the EEA: tuition fees are €18,260 per academic year. | 2 years | ECTS 120 | Irina Bokova, Paloma Juno | 1 semester | Spring 2022 | ECTS 6 | Paris School of International Affairs (Thematic Concentration: Diplomacy) | ||||
Cultural diplomacy, the image of a nation, a tool for policy | Sciences Po | France | MA in International Governance and Diplomacy | Graduate | Paris School of International Affairs | English | 2022-2023 Academic Year: Fiscal residence in the EEA: tuition fees are calculated according to the resources of the tax household on which the student depends ( €0 to €18,260) / Fiscal residence outside the EEA: tuition fees are €18,260 per academic year. | 2 years | ECTS 120 | Pierre Buhler | 1 semester | Fall 2021 | Paris School of International Affairs (Thematic Concentration: Diplomacy) | |||||
Cultural Diplomacy | University of Miskolc | Hungary | BA in International Relations | Undergraduate | Faculty of Arts | Institute of Applied Social Sciences | Hungarian | In 2022: 250000 Ft/semester | 3 years | 180 Credits | Dr. Udvarvölgyi Zsolt András, Ph.D. | 1 semester | In the 2022-2023 academic year | 2 Credits | Faculty of Arts | Institute of Applied Social Sciences | ||
Cultural Diplomacy | Bocconi University | Italy | "Round out your knowledge" interdisciplinary course | Paolo Petrocelli | 4 weeks | Spring 2022 | Certificate of attendance (students who attend at least 3 out of 4 lessons) | Bocconi Arts Campus + Italian Institute for International Political Studies (ISPI) | ||||||||||
The Theory and Practice of Diplomacy | John Cabot University | Italy | Minor in Political Science / Minor in International Affairs / B.A. in Political Science / B.A. in International Affairs | Undergraduate | Department of Political Science and International Affairs | English | 2022-2023 Academic Year: $25,900 | 4 years | 120 Credits | Alberto Schepisi | 1 semester | Spring 2019 | 3 Credits | Department of Political Science and International Affairs | ||||
Diplomacy: History, Theory, and Practice | Moscow State Institute of International Relations | Russia | MA International Relations | Graduate | English | 2 years | ECTS 120 | Professor Alan K. Henrikson | Series of lectures | April 15-22, 2018 | Department of Diplomacy (US-Russia Relations Initiative) | |||||||
Cultural Diplomacy | SOAS University of London | United Kingdom (Online) | MA Global Diplomacy | Graduate | Department of Politics and International Studies (Centre for International Studies and Diplomacy) | English | When I last accessed the university's website on Sept 7th, 2022, the tuition fees were: MA/MSc: £12,000 | 2 years | 1 x core modules, 3 x elective modules, 4 x research mini modules, 1 x dissertation | In 2022 | 30 Credits (1 elective module) | |||||||
Modern Cultural Diplomacy | University of Kent | United Kingdom | MA in Film / MA in History and Philosophy of Art / MA in Medieval and Early Modern Studies / MA in Creative Writing | Graduate | Paris School of Arts and Culture | English | 2022-2023 Academic Year: MA Creative Writing (90 ECTS): Home full-time: €15100 / EU full-time €15100 / International full-time: €18750 / Home part-time: €7550 / EU part-time: €7550 / International part-time: €9375 / MA Creative Writing (120 ECTS): Home full-time: €20800 / EU full-time: €20800 / International full-time: €27100 / Home part-time: €10400 / EU part-time: €10400 / International part-time: €13550 / MA Film + MA History and Philosophy of Art: Home full-time: €15100 / EU full-time €15100 / International full-time: €18750 / MA Medieval and Early Modern Studies: Home full-time: £9300 / EU full-time: £13000 / International full-time: £17400 | MA Creative Writing: 1-3 years depending on options taken / MA Film: 1 year full-time, 2 years part-time / MA History and Philosophy of Art: 1 year full-time, 2 years part-time / MA Medieval and Early Modern Studies: 1 year full-time | MA Creative Writing: 90 ECTS or 120 ECTS / MA Film: 90 ECTS / MA History and Philosophy of Art: 90 ECTS / MA Medieval and Early Modern Studies: N/A | 1 term | ECTS 15 | Paris School of Arts and Culture | ||||||
Cultural Diplomacy and Soft Power | University of Perugia | Italy | MSc in International Relations | Graduate | Department of Political Science | International Conflicts, Strategic Studies and Foreign Policy Analysis: in Italian / International Cooperation and State Building: in Italian / Migration, Globalisation and World Governance: in English | 2 years | ECTS 120 | Lorenzo Medici | 42 hours | In the 2020-2021 academic year | CFU 6 | Department of Political Science | |||||
Cultural Diplomacy and the Role of UNESCO | Venice International University | Italy | Globalization Program | Graduate, Undergraduate | Specialization Track: Economics, Management and Digital Technologies Applied to Cultural Heritage | Giorgio Andrian | 12 weeks | In the second semester of the 2021-2022 academic year | ECTS 6 | Specialization Track: Economics, Management and Digital Technologies Applied to Cultural Heritage | ||||||||
Cultural Diplomacy Certificate | American University of Beirut | Lebanon | Continuing Education Center (CEC) | Cultural and Humanitarian Studies | English | In 2018–19 | Certificate | Continuing Education Center (CEC) | Cultural and Humanitarian Studies |