Fall 2024:
Date | Speaker | Title |
9/9 | [No Speaker] | |
9/16 | [No Speaker] | |
9/23 | [No Speaker] | |
9/30 | [No Speaker] | |
10/7 | [No Speaker] | |
10/14 | [Indigenous Peoples’ Day] | |
10/21 | David Cutler | Manifolds, Mixed Volumes, and a Quasi-Metric |
10/28 | Chandler Smith | An Introduction to Smooth Optimization on Manifolds |
11/4 | Hikaru Jitsukawa | To Collapse into Nothingness: An Introduction to Mathematical Structuralism |
11/11 | [Veterans’ Day] | |
11/18 | [No Speaker] | |
11/25 | Saskia Solotko | Multitriangulations, Polyomino Pipe Dreams, and Determinental Varieties |
12/2 | Brendan Mallery | Optimal Transportation and the Isoperimetric Inequality |
12/9 | [No Speaker] |
Fall 2023
Date | Speaker | Title/Abstract |
10/16 | Chandler Smith | Solving Hard Problems through “Convexification” |
10/23 | Brendan Mallery | Analogies Between Convexity and Curvature |
10/30 | Laura Seaberg (Boston College, Math.) | Pisot Number Systems and Fractals |
11/6 | Kyle Dituro | An Introduction to Coding Theory through the Lens of Examples |
11/13 | Kim Ruane | Cayley Graphs of Groups |
11/20 | Martin Buck | Introduction to Finite Frames |
12/4 | Johnna Farnham | The Intersection of Origami and Mathematics |
12/11 | Mathias Lopez (Tufts University, STEM Ed.) | K-2 Students’ Understanding of Function Tables and Graphs |
Spring 2023
Date | Speaker | Title |
2/13 | Vittoria Cristante | Number Fields With Galois Group GL2(Fp) |
2/27 | Sam Gomez | An Introduction to Ergodic Theory |
3/6 | Shuang Guan | Paley-Wiener Theorem |
3/13 | Chandler Smith | The Spectral Theorem in Infinite Dimensions |
3/27 | Fan Tian | Tensor BM-Product |
4/3 | Flame Ruethaimetapat | Euclidean Construction |
4/10 | Olha Sus | IBVP for a Parabolic Equation |
4/24 | Anca Andrei |
Fall 2022
Date | Speaker | Abstract |
9/12 | Mitchell Scott | It’s Tensor Time! A Computational Framework for Analyzing Structured Matrices |
9/19 | Logo Lou | Examples of Geometric Actions |
9/26 | Olha Sus | Inverse dynamic problem for 1-D Dirac system on finite metric tree graphs and leaf-peeling method |
10/3 | Christopher Guevara | A “Crash” Course on Blow-Ups |
10/10 | (No talk) | Indigenous People’s Day |
10/17 | Brendan Mallery | An Introduction to Ollivier Ricci Curvature |
10/24 | Shuang Guan | (Cancelled Due to Exam) |
10/31 | Daniel Keliher | Elliptic Curves |
11/7 | Anca Andrei | Shape Optimization! |
11/14 | David Gentile | Decision Making Under Liquid Democracy |
11/21 | (No talk) | Thanksgiving Week |
11/28 | Mackenzie McPike | Finding ZxZ subgroups in W_n by Z |
12/5 | Kally Lyonnais | Mapping Class Groups and Heegaard Splittings |